Bella Italia Menu Prices UK 2025
Welcome to Bella Italia UK, known for offering a variety of classic and delicious dishes. Bella Italia menu includes a wide range of pizzas, pasta, and salads, all made with fresh ingredients. You can enjoy traditional favorites like Margherita pizza, spaghetti Bolognese, and lasagna. Bella Italia also offers tasty desserts like chocolate cake and gelato.
Bella Italia focuses on creating a warm and welcoming atmosphere, making it a great spot for families, friends, and anyone craving authentic Italian food. Whether you’re in the mood for a quick bite or a relaxing meal, there’s something for everyone on their menu.
Table Info
Restaurant | Bella Italia Menu |
Cuisine | Italian |
Menu Highlights | Pizzas, Pasta, Lasagna, Salads, Gelato, Chocolate Cake |
Website | |
Contact Info | +442045307175 |
Social Links | Facebook, Twitter, Instagram |
Bella Italia Menu Prices 2025
Bella Italia Starters Menu
Items | Price(£) | Calories(Kcal) |
---|---|---|
Minestrone Soup | £7.49 | 368 kcal |
Baked Cranberry Camembert | £13.49 | 687 kcal |
Cheesy Dough Ball Stack (Small) | £7.79 | 493 kcal |
Cheesy Dough Ball Stack (Large) | £12.29 | 935 kcal |
Mozzarella Sticks | £7.29 | 577 kcal |
Caprese Salad | £7.99 | 384 kcal |
Garlic Dough Balls | £6.49 | 557 kcal |
King Prawns | £9.29 | 397 kcal |
King Prawns (Gluten Free) | £8.99 | 363 kcal |
Mushroom Al-Forno | £7.79 | 623 kcal |
Mushroom Al-Forno (Gluten Free) | £7.49 | 546 kcal |
Tomato Bruschetta | £7.29 | 293 kcal |
Bella Sharing Board | £15.99 | 1,267 kcal |
Crispy Chicken Fries (Small) | £7.99 | 458 kcal |
Crispy Chicken Fries (Large) | £12.49 | 707 kcal |
Meatballs | £8.49 | 449 kcal |
Nach-iolis | £7.99 | 477 kcal |
Calamari | £9.29 | 579 kcal |
Garlic Flatbread | £6.49 | 468 kcal |
Mozzarella and Garlic Flatbread | £7.49 | 552 kcal |
Caramelised Onion Flatbread | £7.79 | 658 kcal |
Green Olives | £4.99 | 284 kcal |
Buffalo Hot Chicken Wings | £7.99 | 334 kcal |
Hickory BBQ Chicken Wings | £7.99 | 400 kcal |
Bella Italia Pastas Menu
Items | Price(£) | Calories(Kcal) |
---|---|---|
Festive Carbonara | £17.29 | 1,203 kcal |
Festive Vegetable Pasta | £16.29 | 764 kcal |
Spaghetti and Meatballs | £16.49 | 1,194 kcal |
Carbonara | £15.79 | 913 kcal |
Pomodoro Mozzarella | £12.79 | 715 kcal |
Bolognese | £14.99 | 813 kcal |
Lentil Ragù | £14.99 | 819 kcal |
Spicy Sausage | £16.49 | 936 kcal |
Gamberoni | £17.99 | 837 kcal |
Goats’ Cheese | £16.99 | 792 kcal |
Marco Polo | £18.99 | 1,086 kcal |
Spinach and Ricotta Cannelloni | £15.99 | 595 kcal |
Lasagne | £16.79 | 593 kcal |
Pollo Funghi | £15.79 | 858 kcal |
Pollo Cacciatore | £16.99 | 678 kcal |
Mushroom Risotto | £15.29 | 891 kcal |
Beef & Red Wine Tortellini | £17.99 | 641 kcal |
Pea and Courgette Risotto | £15.29 | 1,007 kcal |
Bella Italia Pizzas Menu
Items | Price(£) | Calories(Kcal) |
---|---|---|
Christmas Camembert | £18.49 | 1,322 kcal |
Margherita | £12.79 | 828 kcal |
Pepperoni | £14.99 | 1,005 kcal |
Vegetariana | £14.49 | 860 kcal |
Chicken, Ham and Mushroom | £15.49 | 893 kcal |
Formaggio | £15.79 | 960 kcal |
Ultimate Calzone | £17.49 | 1,231 kcal |
Pulled Beef | £17.79 | 1,123 kcal |
Veggie Calzone | £16.79 | 1,154 kcal |
BBQ Double Chicken | £17.79 | 1,101 kcal |
Garlic Lasagne | £16.29 | 1,383 kcal |
Meat Feast | £17.79 | 1,218 kcal |
Spicy Sausage and Chicken | £17.29 | 1,165 kcal |
Bella Italia Go Lighter Menu
Items | Price(£) | Calories(Kcal) |
---|---|---|
Half Margherita Pizza | £12.79 | 479 kcal |
Half Pepperoni Pizza | £14.99 | 624 kcal |
Half Chicken, Ham and Mushroom Pizza | £15.49 | 568 kcal |
Half Vegetariana Pizza | £14.49 | 541 kcal |
Half BBQ Double Chicken Pizza | £17.79 | 672 kcal |
Half Garlic Lasagne Pizza | £16.29 | 812 kcal |
Half Formaggio Pizza | £15.79 | 602 kcal |
Half Meat Feast Pizza | £17.79 | 636 kcal |
Half Spicy Sausage and Chicken Pizza | £16.79 | 630 kcal |
Half Pulled Beef Pizza | £17.79 | 683 kcal |
Half Pollo Piccante Pizza | £16.79 | 630 kcal |
Bella Italia Other Dishes Menu
Items | Price(£) | Calories(Kcal) |
---|---|---|
Full Rack BBQ Ribs | £21.49 | 698 kcal |
Cheeseburger | £15.99 | 879 kcal |
Buttermilk Chicken Burger | £15.99 | 1,106 kcal |
Chicken Milanese | £17.99 | 941 kcal |
Seabass | £18.99 | 663 kcal |
Chicken Caesar Salad | £15.49 | 453 kcal |
Seasonal Garden Salad | £14.49 | 332 kcal |
Bella Italia Sides Menu
Items | Price(£) | Calories(Kcal) |
---|---|---|
Pigs in Blanket | £5.95 | 343 kcal |
Bacon, Cheese and Onion Loaded Fries | £6.99 | 750 kcal |
Beef Bolognese Loaded Fries | £6.79 | 823 kcal |
Fries | £4.79 | 532 kcal |
Steamed Spinach | £4.29 | 91 kcal |
Roasted New Potatoes | £4.79 | 255 kcal |
Garlic Green Beans | £5.29 | 96 kcal |
Garlic Ciabatta Wedges | £4.79 | 366 kcal |
Sweet Potato Fries | £5.29 | 518 kcal |
Mixed Salad | £4.49 | 122 kcal |
Coleslaw | £4.29 | 138 kcal |
Bella Italia UK Location & Opening Hours
Location:
65 Strand, London WC2N 5LR, United Kingdom
Opening Hours:
Monday To Sunday
(12:00 AM–12 AM)
Contact:
+442045307175
Is Bella Italia is a restaurant UK In halal?
Yes, Bella Italia UK is halal restaurant.
Frequently Asked Questions (FAQs)
Final Words
Have you explored all the tempting choices on the Bella Italia menu? Did you find your favorite meal for today? Popular picks include the Steamed Spinach, Cheeseburger, and Half Margherita Pizza. Head to your nearest Bella Italia UK outlet and enjoy a delicious meal.